Skip to content

Mango Call Taxi – Best Fast and Safe Track Low Cost Call Taxi in Salem

Mango Call Taxi Tariff

Hrs
Kms
Indica
Sedan
Omni/ Eco
SUV
Innova
Non Ac AC Non Ac Ac Non Ac Ac Non Ac AC Non Ac Ac
11.5 12.5 12.5 13.5 13 14 15 16 16 17
1 10 270 280 290 300 390 400 550 570 900 930
2 20 385 405 415 435 520 540 550 570 900 930
3 30 500 530 540 570 650 680 700 730 900 930
4 40 615 655 665 705 780 820 850 890 1060 1100
4 50 730 780 790 840 910 960 1000 1050 1220 1270
4 60 845 905 915 975 1040 1100 1150 1210 1380 1440
4 70 960 1030 1040 1110 1170 1240 1300 1370 1540 1610
4 80 1075 1155 1165 1245 1300 1380 1450 1530 1700 1780
4 90 1190 1280 1290 1380 1430 1520 1600 1690 1860 1950
5 100 1305 1405 1415 1515 1560 1660 1750 1850 2020 2120
5 110 1420 1530 1540 1650 1690 1800 1900 2010 2180 2290
5 120 1535 1655 1665 1785 1820 1940 2050 2170 2340 2460
5 130 1650 1780 1790 1920 1950 2080 2200 2330 2500 2630
5 140 1765 1905 1915 2055 2080 2220 2350 2490 2660 2800
6 150 1880 2030 2040 2190 2210 2360 2500 2650 2820 2970
6 160 1995 2155 2165 2325 2340 2500 2650 2810 2980 3140
6 170 2110 2280 2290 2460 2470 2640 2800 2970 3140 3310
6 180 2225 2405 2415 2595 2600 2780 2950 3130 3300 3480
7 190 2340 2530 2540 2730 2730 2920 3100 3290 3460 3650
7 200 2455 2655 2665 2865 2860 3060 3250 3450 3620 3820
7 210 2570 2780 2790 3000 2990 3200 3400 3610 3780 3990
7 220 2685 2905 2915 3135 3120 3340 3550 3770 3940 4160
8 230 2800 3030 3040 3270 3250 3480 3700 3930 4100 4330
8 240 2915 3155 3165 3405 3380 3620 3850 4090 4260 4500
8 250 3030 3280 3290 3540 3510 3760 4000 4250 4420 4670
9 260 3145 3405 3415 3675 3640 3900 4150 4410 4580 4840
9 270 3260 3530 3540 3810 3770 4040 4300 4570 4740 5010
9 280 3375 3655 3665 3945 3900 4180 4450 4730 4900 5180
10 290 3490 3780 3790 4080 4030 4320 4600 4890 5060 5350
10 300 3605 3905 3915 4215 4160 4460 4750 5050 5220 5520
10 310 3720 4030 4040 4350 4290 4600 4900 5210 5380 5690
11 320 3835 4155 4165 4485 4420 4740 5050 5370 5540 5860
11 330 3950 4280 4290 4620 4550 4880 5200 5530 5700 6030
11 340 4065 4405 4415 4755 4680 5020 5350 5690 5860 6200
12 350 4180 4530 4540 4890 4810 5160 5500 5850 6020 6370
12 360 4295 4655 4665 5025 4940 5300 5650 6010 6180 6540
12 370 4410 4780 4790 5160 5070 5440 5800 6170 6340 6710
13 380 4525 4905 4915 5295 5200 5580 5950 6330 6500 6880
13 390 4640 5030 5040 5430 5330 5720 6100 6490 6660 7050
13 400 4755 5155 5165 5565 5460 5860 6250 6650 6820 7220
14 410 4870 5280 5290 5700 5590 6000 6400 6810 6980 7390
14 420 4985 5405 5415 5835 5720 6140 6550 6970 7140 7560
14 430 5100 5530 5540 5970 5850 6280 6700 7130 7300 7730
15 440 5215 5655 5665 6105 5980 6420 6850 7290 7460 7900
15 450 5330 5780 5790 6240 6110 6560 7000 7450 7620 8070
15 460 5445 5905 5915 6375 6240 6700 7150 7610 7780 8240
16 470 5560 6030 6040 6510 6370 6840 7300 7770 7940 8410
16 480 5675 6155 6165 6645 6500 6980 7450 7930 8100 8580
16 490 5790 6280 6290 6780 6630 7120 7600 8090 8260 8750
17 500 5905 6405 6415 6915 6760 7260 7750 8250 8420 8920
18 530 6250 6780 6790 7320 7150 7680 8200 8730 8900 9430
19 560 6595 7155 7165 7725 7540 8100 8650 9210 9380 9940
20 590 6940 7530 7540 8130 7930 8520 9100 9690 9860 10450
21 620 7285 7905 7915 8535 8320 8940 9550 10170 10340 10960
22 650 7630 8280 8290 8940 8710 9360 10000 10650 10820 11470
23 680 7975 8655 8665 9345 9100 9780 10450 11130 11300 11980
24 710 8320 9030 9040 9750 9490 10200 10900 11610 11780 12490
25 740 8665 9405 9415 10155 9880 10620 11350 12090 12260 13000
26 760 8895 9655 9665 10425 10140 10900 11650 12410 12580 13340
27 780 9125 9905 9915 10695 10400 11180 11950 12730 12900 13680
28 800 9355 10155 10165 10965 10660 11460 12250 13050 13220 14020
29 820 9585 10405 10415 11235 10920 11740 12550 13370 13540 14360
30 840 9815 10655 10665 11505 11180 12020 12850 13690 13860 14700
31 860 10045 10905 10915 11775 11440 12300 13150 14010 14180 15040
32 880 10275 11155 11165 12045 11700 12580 13450 14330 14500 15380
33 900 10505 11405 11415 12315 11960 12860 13750 14650 14820 15720
34 920 10735 11655 11665 12585 12220 13140 14050 14970 15140 16060
35 940 10965 11905 11915 12855 12480 13420 14350 15290 15460 16400
36 960 11195 12155 12165 13125 12740 13700 14650 15610 15780 16740
37 980 11425 12405 12415 13395 13000 13980 14950 15930 16100 17080
38 1000 11655 12655 12665 13665 13260 14260 15250 16250 16420 17420
Waiting
Mini/ Sedan
Omni
SUV
Innova
1 to 50 km 100 100 100 120
51 to 100 90 90 100 100
100 abov 70 80 90 100
Day local
non ac
mini/ sedan 1st 4 km 100 20 22
omni 1st3km 100 20 25
night
local
mini/sedan 1st 3 km 100 20 22